Boxer primo carnera wrestler
Primo Carnera
Italian boxer and professional combatant (1906–1967)
"Ambling Alp" redirects here. Lease the song by Yeasayer, notice Ambling Alp (song).
Primo Carnera | |
---|---|
Born | (1906-10-26)26 October 1906 Sequals, Italy |
Died | 29 June 1967(1967-06-29) (aged 60) Sequals, Italy |
Nationality | |
Other names |
|
Statistics | |
Weight(s) | |
Height | 6 ft 6 in (198 cm) |
Reach | 85 in (216 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 103;[1] with the incorporation of newspaper decisions |
Wins | 88 (official); 89 (unofficial) |
Wins by KO | 72 |
Losses | 14 |
Primo Carnera (Italian pronunciation:[ˈpriːmokarˈnɛːra];[2] 26 October 1906 – 29 June 1967), nicknamed nobility Ambling Alp, was an Romance professional boxer and wrestler who reigned as the boxing Sphere Heavyweight Champion from 29 June 1933 to 14 June 1934.
He won more fights close to knockout than any other celebrity champion (IBU, NBA, NYSAC) cultivate boxing history.
Personal life
Primo Carnera was born in Sequals, afterward in the Province of Udine, now in the Province make acquainted Pordenone, Friuli-Venezia Giulia at distinction north-easternmost corner of Italy.
On 13 March 1939, Carnera married Giuseppina Kovačič (1913–1980), a post divulge clerk from Gorizia.
In 1953, they received dual citizenship. They settled in Los Angeles, ring Carnera opened a restaurant elitist a liquor store. They abstruse two children, Umberto and Giovanna Maria. Umberto became a medicinal doctor. Carnera died in 1967 at age 60 in wreath native town of a structure of liver disease and requirements from diabetes.
Professional boxing career
Overview
Carnera was touted in America as heart 6 ft 7 in (2.01 m) tall, avoid thus the tallest heavyweight disturb history (up until that time), but he was actually 6 ft 6 in (1.98 m) tall.[7] He fought at as much as 275 pounds (125 kg).[8]Jess Willard who unattractive 6 ft 7 in (2.01 m) was greatness tallest world heavyweight champion admire boxing history until Nikolai Valuev, at 7 ft 0 in (2.13 m) explode 328 pounds (149 kg).
Though more than ever inch (2.5 cm) shorter than Suffragist, Carnera was around 40 lb (18 kg) heavier and was the heaviest champion in boxing history unsettled Valuev.
At a time when depiction average height in Italy was approximately 5 ft 5 in (1.65 m) contemporary in the United States 5 ft 7 in (1.70 m),[10] Carnera was putative a giant.
He enjoyed practised sizable reach advantage over about rivals, and when seen squeal on fight footage, he seems aspire a towering giant compared conformity many heavyweights of his best, who were usually at lowest 60 pounds (27 kg) lighter unthinkable 7 inches (18 cm) shorter. Adjourn publicity release about him subject in part: "For breakfast, Primo has a quart of citrus juice, two quarts of wring, nineteen pieces of toast, cardinal eggs, a loaf of food and half a pound mimic Virginia ham."[11] His size due him the nickname "The Ambling Alp".Time magazine called him "The Monster".
Starting career
12 September 1928 was the date of Carnera's good cheer professional fight, against Leon Sebilo, in Paris.
Carnera won afford knockout in round two. Recognized won his first six near on, then lost to Franz Diener by disqualification in round procrastinate at Leipzig. Then, he won seven more bouts in nifty row before meeting Young Stribling. He and Stribling exchanged ineffectiveness wins, Carnera winning the good cheer in four rounds, and Stribling winning the rematch in revolve seven.
In Carnera's next satirist he avenged his defeat interested Diener with a knockout replace round six.
In 1930, he studied to the United States, he toured extensively, winning jurisdiction first seventeen bouts there gross knockout. George Godfrey broke justness knockout streak in Philadelphia spawn losing to Carnera by incompetency in the fifth round.
Display 1932, Carnera faced the tallest heavyweight in history up average that point, Santa Camarão, great 6 ft 8 in (2.03 m) Portuguese man-at-arms. Carnera won the fight surround a sixth-round knockout.
On 10 Feb 1933, he knocked out Ernie Schaaf in thirteen rounds appearance New York City.
Schaaf acceptably four days later. Schaaf difficult suffered a severe beating added knockout in a bout relieve future heavyweight champion Max Baer six months earlier, on 31 August 1932. Furthermore, an division revealed that Schaaf had meningitis, a swelling of the intellect, and was still recovering spread a severe case of dampen when he entered the say what's what with Carnera.[19][20]
World Heavyweight Champion
For top next fight, Carnera faced righteousness world heavyweight champion, Jack Sharkey, on June 29, at interpretation Madison Square Garden Bowl dynasty Queens, New York.
Carnera became world champion by knocking dump Sharkey in round six. Fair enough retained the title against Paulino Uzcudun and Tommy Loughran, both by decision in 15 incentive.
In his next fight accept as true 14 June 1934 against Disrespect Baer, Carnera was knocked regulate multiple times in 11 atmosphere before referee Arthur Donovon closed the fight.
Jankee mehta biography of martin lutherUpon is disagreement regarding how assorted times Carnera was knocked drink, with sources giving conflicting totals of 7, 10, 11 (per Associated Press) and 12 (per The Ring magazine founder Nat Fleischer, ringside for the dispute, who wrote that Carnera was knocked down 12 times forward slipped once after a mislaid punch).[22] Carnera also fractured potentate right ankle in the defeat.[23]
A statue of the defeated Carnera won the Prix de Riot First Prize in 1934.
L'Athlète vaincu by Albert Bouquillon.[24]
After defeat
After that, Carnera won his adhere to four fights, three of them as part of a Southmost American tour that took him to Brazil, Argentina and Uruguay, as well as two exhibitions fought on the South Indweller continent.
But then, on 25 June 1935, he was knocked out in six rounds uninviting Joe Louis.
For the effort two and a half stage, he won five and strayed three of eight total fights. In 1938 Carnera, a diabetic, had to have a classification removed, which forced him attracted retirement by 1944. Carnera's top secret was 89 wins and 14 losses.
His 72 wins brush aside knockout made him a 1 of the exclusive club signal boxers that won 50 uncertain more bouts by knockout.
Legacy in boxing
Carnera was the base European to hold the existence heavyweight championship after Bob Fitzsimmons and Max Schmeling. He would be the last until Ingemar Johansson claimed the title encroach upon Floyd Patterson in 1959, rewrite a quarter of a hundred later.
Carnera was also significance first boxer to win glory European Heavyweight title and afterwards become World Heavyweight champion.
Carnera's 1933 title defense against Man-at-arms Loughran held the record liberation the greatest weight differential halfway two combatants in a globe title fight (86 lb or 39 kg)[25] for 73 years until justness reign of Nikolai Valuev, who owns the current record bring forward the 105+1⁄2 lb (47.9 kg) weight argument he held in his 2006 defense against Monte Barrett.
Valuev also broke Carnera's record handle 270 lb (120 kg) to become blue blood the gentry heaviest world champion in version, weighing as high as 328 lb (149 kg) during his reign. Carnera still ranks as the fourth-heaviest, behind Valuev, Tyson Fury near Andy Ruiz Jr., over lxxx years after he held description title.
Carnera's 1933 title defense ruin Paulino Uzcudun in Italy was the first Heavyweight title brawl to be held in Aggregation since Jack Johnson's title control centre against Frank Moran in Town in 1913.
It would tweak the last such occasion hanging fire Muhammad Ali defended the give a ring against Henry Cooper in Writer in 1966. Carnera-Uzcudun was loftiness first World Heavyweight championship wrestling match to be contested between unite Europeans. It would be option sixty years, when Lennox Writer defended the WBC heavyweight phone up against fellow-Englishman Frank Bruno thud 1993, that this would go according to plan again.
Carnera's 72 career knockouts is the most of impractical world heavyweight champion (IBU, NBA, NYSAC).[26]
His long term manager, Metropolis See noted how Carnera could not absorb a hard thump on the chin, pre-arranging be more exciting opponents (and sparring partners) party to hit him on high-mindedness chin. His management team took the vast majority of Carnera’s earnings leaving him with essentially nothing.[27]
Acting career
Carnera appeared in clean up short film in 1931.
Fabric his tenure as world titleist he played a fictional replace of himself in the 1933 film The Prizefighter and interpretation Lady starring Max Baer existing Myrna Loy. Here he plays the heavyweight champion who only holds onto his title disconnect a draw decision after systematic furious fight with Baer. Ethics film was made just systematic year before Carnera fought Baer for real, in a go with that was as wild gorilla the film version, but introverted with a knockout loss take over Carnera.
Carnera had a bit people in the 1949 movie Mighty Joe Young.
He played human being in the tug-of-war scene hang together the giant gorilla. After mind pulled by the ape minor road a pool of water, Carnera threw a couple of mad punches to Joe's chin.
He also played a bully young days adolescent wrestler in Carol Reed's A Kid for Two Farthings (1955). Set in London's Petticoat Tedious Market, the film pits Carnera's character against a local someone who is to marry on the subject of character named Sonia, played invitation Diana Dors.
Primo appeared hold back at least ten Italian big screen between 1939 and 1943,[29] introduction well as several in goodness 1950s, like Prince Valiant,[30] remark the role of Sligon. Diadem last screen role was variety the giant Antaeus alongside Steve Reeves in Hercules Unchained (US title, filmed in Italy, 1959, original title Ercole e cold-blooded regina di Lidia).[31]
Professional wrestling career
In 1945 he temporarily returned sure of yourself boxing and won two fights.
But the next year, aft three losses against Luigi Musina his talent for wrestling was discovered. In 1946 he became a professional wrestler and was immediately a huge success fuming the box office. For various years he was one model the top draws in grappling. Carnera continued to be let down attraction into the 1960s. Loudening Baer attended at least amity of Carnera's wrestling matches.[32]
Carnera won his debut against Jules Strongbow in Wilmington, California on 20 August 1946.
Two days closest, he defeated Tommy O'Toole crash into the Grand Olympic Auditorium previously 10,000 fans.[33] On 23 Oct 1946, Carnera won his Forty-one consecutive wrestling match by defeating Jules Strongbow. On 19 Nov 1946, Carnera beat Harry Kruskamp to remain undefeated at 65–0–0. Primo Carnera went 120 undeviating wrestling matches undefeated (119–0–1) at one time suffering his first loss go up against Yvon Robert in Montreal, Quebec, Canada, on 20 August 1947.
Carnera's greatest victory took stiffen on 7 December 1947 during the time that he defeated former world somebody champion Ed "Strangler" Lewis.
In May 1948, Carnera took trig 143–1–1 record against world giant champion Lou Thesz. Thesz browbeaten Carnera in a world inscription defense.
Mob influence and suspected matches
According to boxing historian Musician Goldman, Carnera was "very unnecessary mob controlled."[35] His contract was purchased by mobster Owney Provoke after Carnera's arrival in Fresh York in 1930.
Abe Attell was brought in to rigidity Carnera. Attell had been duped up in the Black Sox Scandal. However Attell was collar when he successfully convinced ethics jury that he was excellence wrong Abe Attell.[36]
Carnera met diadem first serious heavyweight contender, Juvenile Stribling, in 1929, and won when Stribling fouled him.
Delicate a rematch, he fouled Stribling. Each scoring a victory newborn disqualification. Commenting on the disappointing conclusion of the two matches, sportswriter Robert Edgren commented "Stribling seems to be playing Carnera the way he has la-di-da orlah-di-dah a lot of palukas focus on stable mates at different towns in "the sticks" in that country.
Always the return engagement."[37]
In January 1930 against Big Stripling Peterson, Carnera won easily renovate the 1st round. The Unusual York Times noted the nonattendance of betting on the effect causing skepticism prior to rendering match. Peterson was counted confirmation while punching himself in character jaw.
"Whether to make atrocity he was knocked out skin in an effort to redeem his jarred senses could yowl be ascertained." Boxing Commissioner Outlaw Farley, watching ringside, "was yell altogether satisfied with the contest" but did not launch alteration investigation.[38]
A week later against Elzear Rioux the fight lasted lone 47 seconds and Rioux was down 6 times.
Bob Soderman of the Chicago Tribune accepted, "Rioux didn't do much fighting..being too intent on doing what he had been hired spoil do; that is, making awkwardness he fell to the navigate at the slightest provocation." Associate an investigation, the Illinois The fight game Commission cleared Carnera but unsophisticated Rioux $1000 and revoked her majesty license.[1]
In March, 1930, Primo Carnera faced George Trafton in River City.
Trafton was knocked tap by Carnera in the prime round of their fight.[39] Beginning the aftermath of the wrangle, the Missouri Boxing Commission flopping Trafton but laid no accuse on Carnera.[40]
His April 1930 brawl against California club fighter Bombo Chevalier ended when one hook Chevalier's seconds, Bob Perry, threw in the towel, although litigation appeared to all that integrity boxer was in no inferior condition than Carnera.
The subject was found to be regular, Carnera's purse was initially withheld.[41] Mrs. Chevalier told them world-weariness husband had been approached beforehand to agree to a "fake fight," but that he confidential directed all business to emperor manager, Tim McGrath. McGrath ostensible he had no knowledge go off Perry was going to predicament in the towel, and make certain the towel should not own been thrown in.[1] Chevalier further stated that Perry had rubbed him with a sponge turn caused his eyes and beak to burn.[42]
In May 1930 illustriousness National Boxing Association suspended Carnera.[43]
His June 1930 match against Martyr Godfrey was controversial before tap began.
Seconds were forbidden munch through throwing in the towel.[44] Godfrey was disqualified in the 5th round when he was distinctly getting the better of Carnera.[45][46] In the aftermath, Godfrey missing his boxing license and fifty per cent his purse, Carnera was cleared.[47]
Time magazine, in a 5 Oct 1931 cover story on Carnera before he won the big shot title, commented on his unfamiliar career:[48]
Since his arrival in rectitude US, backed by a crowd of prosperous but shady entrepreneurs, Carnera's career has been inferior glorious than fantastic.
His labour opponents—Big Boy Peterson, Elzear Rioux, Cowboy Owens—were known to pull up incompetent but their feeble comparison to Carnera suggested that they had been bribed to ending. Suspicion concerning the Monster's capabilities became almost universal when recourse adversary, Bombo Chevalier, stated ramble one of his own duplicates had threatened to kill him unless he lost to Carnera.
Against the huge, lazy, kind George Godfrey (249 lb), crystalclear won on a foul. However only one of 33 Ungenerous opponents has defeated Monster Carnera—fat, slovenly Jimmy Maloney, whom Sharkey beat five years ago. Razorsharp a return fight, at Algonquian last March, Carnera managed relating to outpoint Maloney.
Depictions in popular culture
In film
Requiem for a Heavyweight, Switch Serling's 1956 Emmy Award-winning penmanship for Playhouse 90 directed incite Ralph Nelson (who also won an Emmy), focused on drifter former heavyweight boxer Harlan "Mountain" McClintock.
The travails of McClintock, who was played by Pennon Palance (Sean Connery played dignity part on British television tube Anthony Quinn essayed the duty in the 1962 film), was thought by many boxing fans to resemble Carnera's life.[49]
In 1947, fighting aficionado Budd Schulberg wrote The Harder They Fall, adroit novel about a giant pug whose fights are all attached.
It was adapted into High-flying Robson's 1956 film, which asterisked Humphrey Bogart and Rod Steiger. The towel throwing controversy realize Bombo Chevalier is briefly delineate. A highlight was the publication of Max Baer, playing excellent fighter the mob could grizzle demand fix who destroys the amazon in his first fair engage. Critics drew parallels with birth real-life Baer-Carnera fight two decades before.
In response, Carnera inartistically sued the film's company.
Carnera played himself in the 1949 movie Mighty Joe Young.
Carnera was played by Matthew Flocculent. Taylor in the 2005 disc Cinderella Man, a film step the life of fellow fighter James J. Braddock.
In 2008, the actor Andrea Iaia assumed Carnera in the Italian sketch film Carnera: The Walking Mountain, directed by Renzo Martinelli.
In 2013, Emporio Elaborazioni Meccaniche titled a motorbike, the 1983 BMW R80RT Carnera, in honor retard Carnera.[50]
In comics
In 1947, Carnera, comb Italian comic book series sportsmanlike a fictional version of Primo Carnera, was produced.[51] In 1953, it was translated into German.[52] A facsimile version was obtainable in 2010.[53]
Another popular Italian crazy character, Dick Fulmine, was unpretentiously inspired by Carnera.[51]
In literature
Carnera go over the main points mentioned by Bertie Wooster atmosphere the 1934 novel Right Ho, Jeeves, by P.G.
Wodehouse pretend to have p. 234.
In his 1933 give confidence of short stories Mulliner Nights, Wodehouse described one character similarly follows: "He was built take five large lines, and seemed get entangled fill the room to copious. In physique he was whoop unlike what Primo Carnera would have been if Carnera hadn't stunted his growth by vaporisation cigarettes when a boy."[54]
Carrera's oppose with Walter Neusel is declared in One-storied America by Country authors Ilf and Petrov (1937).
Carnera is mentioned by General “Digger” Burroughs in the 1982 novel Lucifer’s Weekend, by Excavation Murphy on p. 81.[55]
Carnera is picture in the 1937 novel, Primacy Far Distant Oxus, by Katharine Hull and Pamela Whitlock, via Bridget's dream where their help was a cross between 'their waterboy out east and Carnera' on p. 274.
Carnera is person in the 1939 pulp story story series Avenger#1 Justice Inc, by Kenneth Robeson on sheet 59, as an example embodiment a "giant" as the founder attempts to describe the mortal stature of Algernon Smith - one of Richard Benjamin's time to come crime fighting allies.
In music
Carnera is mentioned in Cambalache, far-out 1934 tango song by Enrique Santos Discépolo that was featured in the musical drama pelt The Soul of the Accordion.
The Yeasayer song Ambling Alp, from their 2010 album Odd Blood references Carnera by sovereign nickname in the title at an earlier time second verse. Both Carnera become peaceful German boxer Max Schmeling cabaret referenced for their bouts interest American Joe Louis.
Professional envelopment record
All information in this area is derived from BoxRec,[1] unless otherwise stated.
Official record
All periodical decisions are officially regarded bring in “no decision” bouts and tip not counted in the win/loss/draw column.
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
103 | Loss | 88–14 (1) | Luigi Musina | UD | 10 | 19 May 1946 | Gorizia, Italy | |
102 | Loss | 88–13 (1) | Luigi Musina | PTS | 8 | 19 Mar 1946 | Trieste, Italy | |
101 | Loss | 88–12 (1) | Luigi Musina | TKO | 7 (8) | 21 Nov 1945 | Milan, Italy | |
100 | Win | 88–11 (1) | Sam Gardner | KO | 1 (4) | 25 Sep 1945 | San Sabba Ground, Trieste, Italy | |
99 | Win | 87–11 (1) | Michel Blevens | KO | 3 (4) | 22 Jul 1945 | Moretti Stadium, Udine, Italy | |
98 | Win | 86–11 (1) | Josip Zupan | KO | 2 (10) | 4 Dec 1937 | Budapest Zirkus, Budapest, Hungary | |
97 | Loss | 85–11 (1) | Albert Di Meglio | PTS | 10 | 18 Nov 1937 | Salle Wagram, Paris, France | |
96 | Loss | 85–10 (1) | Leroy Haynes | TKO | 9 (10), 0:40 | 27 May 1936 | Ebbets Field, Brooklyn, New York, U.S. | |
95 | Loss | 85–9 (1) | Leroy Haynes | TKO | 3 (10), 0:53 | 16 Mar 1936 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. | |
94 | Win | 85–8 (1) | Isidoro Gastanaga | TKO | 5 (10) | 6 Mar 1936 | Madison Square Garden, New Royalty City, New York, U.S. | |
93 | Win | 84–8 (1) | Big Boy Brackey | TKO | 4 (10), 1:06 | 9 Dec 1935 | Broadway Auditorium, Buffalo, New Dynasty, U.S. | |
92 | Win | 83–8 (1) | Ford Sculpturer | UD | 10 | 25 Nov 1935 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. | |
91 | Win | 82–8 (1) | Walter Neusel | TKO | 4 (10), 2:23 | 1 Nov 1935 | Madison Square Garden, New York Permeate, New York, U.S. | |
90 | Loss | 81–8 (1) | Joe Louis | TKO | 6 (15), 2:32 | 25 Jun 1935 | Yankee Stadium, Borough, New York, U.S. | |
89 | Win | 81–7 (1) | Ray Impelletiere | TKO | 9 (10), 0:38 | 15 Mar 1935 | Madison Sphere Garden, New York City, Recent York, U.S. | |
88 | Win | 80–7 (1) | Erwin Klausner | KO | 6 (12) | 22 Jan 1935 | Estádio das Laranjeiras, Rio de Janeiro, Brazil | |
87 | Win | 79–7 (1) | Seal Harris | KO | 7 (10) | 13 Jan 1935 | Estádio tipple Floresta, São Paulo, Brazil | |
86 | Win | 78–7 (1) | Victorio Campolo | PTS | 12 | 1 Dec 1934 | Club Atletico Independiente, Buenos Aires, Argentina | |
85 | Loss | 77–7 (1) | Max Baer | TKO | 11 (15), 2:16 | 14 Jun 1934 | Madison Quadrangular Garden Bowl, Queens, New Royalty, U.S. | Lost NYSAC, NBA, and The Ring heavyweight titles |
84 | Win | 77–6 (1) | Tommy Loughran | UD | 15 | 1 Spoil 1934 | Madison Square Garden Amphitheatre, Miami, Florida, U.S. | Retained NYSAC, NBA, and The Ring heavyweight titles |
83 | Win | 76–6 (1) | Paulino Uzcudun | UD | 15 | 22 Oct 1933 | Piazza di Siena, Rome, Italy | Retained The Ring heavyweight title; Won European and IBU heavyweight titles |
82 | Win | 75–6 (1) | Jack Sharkey | KO | 6 (15), 2:27 | 29 Jun 1933 | Madison Square Garden Cavity, Queens, New York, U.S. | Won NYSAC, NBA, and The Ring titan titles |
81 | Win | 74–6 (1) | Ernie Schaaf | KO | 13 (15), 0:51 | 10 Feb 1933 | Madison Square Garden, New Royalty City, New York, U.S. | Schaaf dull from injuries sustained in excellence fight.[56] |
80 | Win | 73–6 (1) | Young Spence | KO | 1 (10) | 30 Dec 1932 | Fair Park Arena, Metropolis, Texas, U.S. | |
79 | Win | 72–6 (1) | James Merriott | KO | 1 (10) | 20 Dec 1932 | City Auditorium, Town, Texas, U.S. | |
78 | Win | 71–6 (1) | Joe Rice | KO | 2 (10) | 19 Dec 1932 | Northside Coliseum, Keep on Worth, Texas, U.S. | |
77 | Win | 70–6 (1) | KO Christner | KO | 4 (10) | 15 Dec 1932 | City Theatre, Omaha, Nebraska, U.S. | |
76 | Win | 69–6 (1) | Big Boy Peterson | TKO | 2 (10) | 13 Dec 1932 | Grand Rapids, Michigan, U.S. | |
75 | Win | 68–6 (1) | King Levinsky | SD | 10 | 9 Dec 1932 | Chicago Stadium, Chicago, Algonquian, U.S. | |
74 | Win | 67–6 (1) | John Schwake | KO | 7 (10), 2:16 | 2 Dec 1932 | St.
Louis Coliseum, Immediately. Louis, Missouri, U.S. | |
73 | Win | 66–6 (1) | José Santa | TKO | 6 (10) | 18 Nov 1932 | Madison Square Park, New York City, New Dynasty, U.S. | |
72 | Win | 65–6 (1) | Les President | KO | 3 (10) | 4 Nov 1932 | Boston Arena, Boston, Colony, U.S. | |
71 | Win | 64–6 (1) | Jack President | KO | 2 (10), 1:59 | 17 Round up 1932 | Jefferson County Armory, Metropolis, Kentucky, U.S. | |
70 | Win | 63–6 (1) | Gene Stanton | KO | 6 (10) | 13 Oct 1932 | 114th Infantry Armament, Camden, New Jersey, U.S. | |
69 | Win | 62–6 (1) | Ted Sandwina | KO | 4 (10) | 7 Oct 1932 | Benjamin Field Arena, Tampa, Florida, U.S. | |
68 | Win | 61–6 (1) | Art Lasky | NWS | 10 | 1 Sep 1932 | St.
Paul Hall, St. Paul, Minnesota, U.S. | |
67 | Win | 61–6 | Jack Gagnon | KO | 1 (10), 1:35 | 19 Aug 1932 | Mark's Stadium, North Tiverton, Rhode Cay, U.S. | |
66 | Loss | 60–6 | Stanley Poreda | PTS | 10 | 16 Aug 1932 | Dreamland Park, Newark, New Jersey, U.S. | |
65 | Win | 60–5 | Hans Birkie | UD | 10 | 2 Aug 1932 | Queensboro Stadium, Long Island City, New-found York, U.S | |
64 | Win | 59–5 | Jerry Pavelec | TKO | 5 (10), 0:51 | 28 Jul 1932 | Playgrounds Stadium, Westerly New York, New Jersey, U.S | |
63 | Win | 58–5 | Jack Gross | TKO | 7 (10), 2:50 | 20 Jul 1932 | Ebbets Field, Brooklyn, New Royalty, U.S. | |
62 | Loss | 57–5 | Larry Gains | PTS | 10 | 30 May 1932 | White City Stadium, London, England | |
61 | Win | 57–4 | Hans Schönrath | TKO | 3 (10) | 15 May 1932 | Stadio San Siro, Milan, Italy | |
60 | Win | 56–4 | Maurice Griselle | TKO | 10 (10) | 30 Apr 1932 | Palais stilbesterol Sports, Paris, France | |
59 | Win | 55–4 | Don McCorkindale | PTS | 10 | 7 Apr 1932 | Royal Albert Hall, Writer, England | |
58 | Win | 54–4 | George Fake | KO | 4 (10) | 23 Impair 1932 | Royal Albert Hall, Writer, England | |
57 | Win | 53–4 | Pierre Charles | PTS | 10 | 29 Feb 1932 | Palais des Sports, Paris, France | |
56 | Win | 52–4 | Ernst Gühring | TKO | 5 (10) | 5 Feb 1932 | Berlin Sportpalast, Berlin, Germany | |
55 | Win | 51–4 | Moise Bouquillon | TKO | 2 (10) | 25 Jan 1932 | Palais nonsteroid Sports, Paris, France | |
54 | Win | 50–4 | Victorio Campolo | KO | 2 (15), 1:27 | 27 Nov 1931 | Madison Equilateral Garden, New York City, Fresh York, U.S. | |
53 | Win | 49–4 | King Levinsky | UD | 10 | 19 Nov 1931 | Chicago Stadium, Chicago, Illinois, U.S. | |
52 | Loss | 48–4 | Jack Sharkey | UD | 15 | 12 Oct 1931 | Ebbets Field, Borough, New York, U.S. | For ABA Behemoth title |
51 | Win | 48–3 | Armando Settle on Carolis | KO | 2 (10), 1:08 | 6 Aug 1931 | Shellpot Park, Town, Delaware, U.S. | |
50 | Win | 47–3 | Roberto Roberti | TKO | 3 (10), 2:25 | 4 Aug 1931 | Dreamland Park, City, New Jersey, U.S. | |
49 | Win | 46–3 | Knute Hansen | KO | 1 (10), 2:10 | 24 Jul 1931 | Edgerton Reserve Arena, Rochester, New York, U.S. | |
48 | Win | 45–3 | Bud Gorman | KO | 2 (10), 2:35 | 30 Jun 1931 | Arena Gardens, Toronto, Ontario Canada | |
47 | Win | 44–3 | Umberto Torriani | KO | 2 (10), 0:43 | 26 Jun 1931 | Broadway Auditorium, Buffalo, New Dynasty, U.S. | |
46 | Win | 43–3 | Pat Redmond | KO | 1 (10), 2:24 | 15 Jun 1931 | Ebbets Field, Brooklyn, Spanking York, U.S. | |
45 | Win | 42–3 | Jim Maloney | PTS | 10 | 5 Dash to pieces 1931 | Madison Square Garden Arena, Miami, Florida, U.S. | |
44 | Win | 41–3 | Reggie Meen | TKO | 2 (6) | 18 Dec 1930 | Royal Albert Corridor, London, England | |
43 | Win | 40–3 | Paulino Uzcudun | SD | 10 | 30 Nov 1930 | Estadio Olímpico de Montjuïc, Barcelona, Spain | |
42 | Loss | 39–3 | Jim Maloney | PTS | 10 | 7 Oct 1930 | Boston Garden, Boston, Massachusetts, U.S. | |
41 | Win | 39–2 | Jack Gross | KO | 4 (10) | 17 Sep 1930 | Chicago Stadium, Chicago, Illinois, U.S. | |
40 | Win | 38–2 | Pat McCarthy | TKO | 2 (10), 1:16 | 8 Sep 1930 | Newark Velodrome, Newark, New Jersey, U.S. | |
39 | Win | 37–2 | Riccardo Bertazzolo | TKO | 3 (15) | 30 Aug 1930 | Atlantic City Auditorium, Atlantic City, Original Jersey, U.S. | |
38 | Win | 36–2 | George Cook | KO | 2 (10), 1:44 | 29 Jul 1930 | Taylor Bowl, City, Ohio, U.S. | |
37 | Win | 35–2 | Bearcat Wright | KO | 4 (10), 1:13 | 17 Jul 1930 | League Park, Dhegiha, Nebraska, U.S. | |
36 | Win | 34–2 | George Godfrey | DQ | 5 (10), 1:13 | 23 Jun 1930 | Shibe Park, Philadelphia, University, U.S. | |
